Forex

Trade Forex, the most traded market in the world
Symbol Instrument Name Min. Quote Step Spread Margin Pip Value Trading Hours (GMT+2)*
Image
EUR/USD Euro vs United States Dollar 0.00001 0.00000 3.33% 0.0001 00:00 to 24:00 Monday-Friday

USD/JPY United States Dollar vs Japanese Yen 0.001 0.000 3.33% 0.01 00:00 to 24:00 Monday-Friday

GBP/USD British Pound vs United States Dollar 0.00001 0.00000 3.33% 0.0001 00:00 to 24:00 Monday-Friday

USD/CHF United States Dollar vs Swiss Franc 0.00001 0.00001 3.33% 0.0001 00:00 to 24:00 Monday-Friday

USD/CAD United States Dollar vs Canadian Dollar 0.00001 0.00000 3.33% 0.0001 00:00 to 24:00 Monday-Friday

AUD/USD Australian Dollar vs United States Dollar 0.001 0.00002 3.33% 0.0001 00:00 to 24:00 Monday-Friday

EUR/JPY Euro vs Japanese Yen 0.001 0.001 3.33% 0.01 00:00 to 24:00 Monday-Friday

GBP/JPY British Pound vs Japanese Yen 0.001 0.002 3.33% 0.01 00:00 to 24:00 Monday-Friday

EUR/GBP Euro vs British Pound 0.00001 0.00001 3.33% 0.00001 00:00 to 24:00 Monday-Friday
*The server time is GMT + 2 (GMT + 3 is applied during summer time)
Symbol Instrument Name Min. Quote Step Spread Margin Pip Value Trading Hours (GMT+2)*

EUR/CHF Euro vs Swiss Franc 0.00001 0.00002 5% 0.0001 00:00 to 24:00 Monday-Friday

NZD/USD New Zealand Dollar vs United States Dollar 0.00001 0.00002 5% 0.0001 00:00 to 24:00 Monday-Friday

EUR/CAD Euro vs Canadian Dollar 0.00001 0.00004 5% 0.0001 00:00 to 24:00 Monday-Friday

EUR/AUD Euro vs Australian Dollar 0.00001 0.00001 5% 0.0001 00:00 to 24:00 Monday-Friday

EUR/NZD Euro vs New Zealand Dollar 0.00001 0.00001 5% 0.0001 00:00 to 24:00 Monday-Friday

CHF/JPY Swiss Frank vs Japanese Yen 0.001 0.004 5% 0.01 00:00 to 24:00 Monday-Friday

CAD/JPY Canadian Dollar vs Japanese Yen 0.001 0.008 5% 0.01 00:00 to 24:00 Monday-Friday

AUD/JPY Australian Dollar vs Japanese Yen 0.001 0.002 5% 0.01 00:00 to 24:00 Monday-Friday

NZD/JPY New Zealand Dollar vs Japanese Yen 0.001 0.003 5% 0.01 00:00 to 24:00 Monday-Friday
Image
GBP/CHF British Pound vs Swiss Franc 0.00001 0.00005 5% 0.0001 00:00 to 24:00 Monday-Friday

GBP/AUD British Pound vs Australian Dollar 0.00001 0.00007 5% 0.00001 00:00 to 24:00 Monday-Friday

GBP/CAD British Pound vs Canadian Dollar 0.00001 0.00006 5% 0.0001 00:00 to 24:00 Monday-Friday
Image
GBP/NZD British Pound vs New Zealand Dollar 0.00001 0.00011 5% 0.00001 00:00 to 24:00 Monday-Friday

AUD/CHF Australian Dollar vs Swiss Franc 0.00001 0.00003 5% 0.0001 00:00 to 24:00 Monday-Friday

AUD/CAD Australian Dollar vs Canadian Dollar 0.00001 0.00002 5% 0.00001 00:00 to 24:00 Monday-Friday
Image
AUD/NZD Australian Dollar vs New Zealand Dollar 0.00001 0.00001 5% 0.0001 00:00 to 24:00 Monday-Friday

CAD/CHF Canadian Dollar vs Swiss Franc 0.00001 0.00007 5% 0.00001 00:00 to 24:00 Monday-Friday

NZD/CAD New Zealand Dollar vs Canadian Dollar 0.00001 0.00005 5% 0.0001 00:00 to 24:00 Monday-Friday

NZD/CHF New Zealand Dollar vs Swiss Franc 0.00001 0.00005 5% 0.00001 00:00 to 24:00 Monday-Friday
*The server time is GMT + 2 (GMT + 3 is applied during summer time)
Symbol Instrument Name Min. Quote Step Spread Margin Pip Value Trading Hours (GMT+2)*

GBP/HUF British Pound vs Hungarian Forint 0.001 0.205 10% 0.01 00:00 to 24:00 Monday-Friday

GBP/NOK British Pound vs Norwegian Krone 0.00001 0.00023 10% 0.0001 00:00 to 24:00 Monday-Friday

GBP/PLN British Pound vs Polish Zloty 0.0001 0.0012 10% 0.001 00:00 to 24:00 Monday-Friday

GBP/SEK British Pound vs Swedisk Krona 0.00001 0.00175 10% 0.0001 00:00 to 24:00 Monday-Friday

EUR/CZK Euro vs Czech Republic Koruna 0.0001 0.028 10% 0.001 00:00 to 24:00 Monday-Friday

EUR/HUF Euro vs Hungarian Forint 0.001 0.082 10% 0.01 00:00 to 24:00 Monday-Friday

EUR/NOK Euro vs Norwegian Krone 0.00001 0.00052 10% 0.0001 00:00 to 24:00 Monday-Friday

EUR/PLN Euro vs Polish Zloty 0.0001 0.0009 10% 0.001 00:00 to 24:00 Monday-Friday
Image
EUR/SEK Euro vs Swedish Krona 0.00001 0.00092 10% 0.0001 00:00 to 24:00 Monday-Friday
Image
EUR/TRY Euro vs Turkish Lira 0.00001 0.00169 10% 0.0001 00:00 to 24:00 Monday-Friday

TRY/JPY Turkish Lira vs Japanese Yen 0.001 0.019 10% 0.01 00:00 to 24:00 Monday-Friday

USD/HUF United States Dollar vs Hungarian Forint 0.001 0.06 10% 0.01 00:00 to 24:00 Monday-Friday

USD/MXN United States Dollar vs Mexican Peso 0.00001 0.0036 10% 0.0001 00:00 to 24:00 Monday-Friday

USD/NOK United States Dollar vs Norwegioan Krone 0.00001 0.0014 10% 0.0001 00:00 to 24:00 Monday-Friday

USD/PLN United States Dollar vs Polish Zloty 0.00001 0.00004 10% 0.001 00:00 to 24:00 Monday-Friday

USD/RUB United States Dollar vs Russian Ruble 0.0001 0.0022 10% 0.0001 00:00 to 24:00 Monday-Friday
Image
USD/ZAR United States Dollar vs South African Rand 0.0001 0.0055 10% 0.0001 00:00 to 24:00 Monday-Friday

USD/SEK United States Dollar vs Swedish Krona 0.00001 0.00024 10% 0.0001 00:00 to 24:00 Monday-Friday

USD/TRY United States Dollar vs Turkish Lira 0.00001 0.00031 10% 0.0001 00:00 to 24:00 Monday-Friday

ZAR/JPY South African Rand vs Japanese Yen 0.0001 0.01 10% 0.001 00:00 to 24:00 Monday-Friday

USD/CZK United States Dollar vs Czech Republic Koruna 0.0001 0.014 10% 0.001 00:00 to 24:00 Monday-Friday
*The server time is GMT + 2 (GMT + 3 is applied during summer time)
Start Trading with HTFX (EU) Limited

HTFX (EU) Ltd is a Cyprus Investment Firm incorporated under the laws of Cyprus, with registration number HE 348087 and regulated by the Cyprus Securities and Exchange Commission (CySEC) under license number 332/17.

Register now
Trading Forex & CFDs is Risky.
Restricted Regions: HTFX (EU) Ltd, does not provide services to citizens/residents of certain regions, such as United Kingdom, Belarus, Russia, Belgium, Canada, Cuba, Iran, Iraq, Japan, Latvia, North Korea, Sudan, Syria, Turkey, United States of America.
By clicking “Accept and Continue”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. View our Privacy Policy for more information.